IO Protocol Holonet (bookkeeping)
This page contains the Holonet of the IO Protocol.
Overview
| Sector | Relay Station | Upkeep | Capacity | Used | Usage Breakdown | Attached | Notes |
|---|---|---|---|---|---|---|---|
| 0-01101-1-00100 | 0 | 50110 | 19105 | 1295+700+16100+500+510 | IO Protocol Home Sector, 610 |
||
| 0-00111-1-00100 | 0 | 4000 | 1295 | 1295 | Colonial Network Base Station 1 | Astrian Colonial Authority Home Sector, No attachment cost to Astrian Colonial Authority | |
| 0-01110-1-00110 | 25 | 1500 | 0 | 0 | |||
| 0-01110-1-00010 | 0 | 3000 | 0 | 0 | Parumecaetes Base Station | Teprogrenaian Consensus Home Sector, No attachment cost to Teprogrenaian Consensus | |
| 0-01000-1-00110 | 25 | 8000 | 1295 | 1295 | |||
| 0-01111-1-00100 | 0 | 25500 | 16100 | 16100 | Array 4 Base Station | No attachment cost to Sundarian Federation, Two Duplex Stations | |
| 0-01100-1-00111 | 0 | 8500 | 510 | 510 | Base Station 12 -7 | 10 |
|
| 0-01011-1-00110 | 0 | 3000 | 0 | 0 | Base Station 11 -6 | 10 |
|
| 0-01100-1-00101 | 25 | 20000 | 2505 | 1295+700+510 | |||
| 0-01011-1-00101 | 25 | 23500 | 1995 | 1295+700 | |||
| 0-01101-1-00110 | 25 | 1500 | 0 | 0 | |||
| 0-01011-1-00111 | 0 | 3000 | 0 | 0 | Holonet Relay 0 | Astai Republic Home Sector, No attachment cost to Astai Republic | |
| 0-01111-1-00101 | 25 | 1500 | 0 | ||||
| 0-00111-1-00101 | 25 | 4000 | 1295 | 1295 | |||
| 0-01001-1-00110 | 25 | 15000 | 1295 | 1295 | |||
| 0-01100-1-00110 | 0 | 2000 | 510 | 510 | Holonet Relay Base Station | Divine Fiefdom of Highmons Home Sector, Size Limit : 2000 |
|
| 0-01110-1-00011 | 0 | 4500 | 500 | 500 | Array 6 Base Station | No attachment cost to Sundarian Federation, Two Duplex Stations | |
| 0-00111-1-00110 | 0 | 4000 | 0 | 0 | Holonet Relay 0 | Hiocan Society Home Sector, No attachment cost to Hiocan Society | |
| 0-01010-1-00110 | 0 | 21500 | 1295 | 1295 | Base Station 10 -6 | 10 |
|
| 0-01110-1-00100 | 0 | 28000 | 16600 | 16100+500 | Array 5 Base Station | No attachment cost to Sundarian Federation, Two Duplex Stations |
Data
Duplex station located in
7 -4
Capacity: 4000
/ Upkeep: 0
/ Attached To: Colonial Network Base Station 1
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
7 -6
Capacity: 4000
/ Upkeep: 0
/ Attached To: Holonet Relay 0
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
10 -6
Capacity: 21500
/ Upkeep: 0
/ Attached To: Base Station 10 -6
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
11 -6
Capacity: 3000
/ Upkeep: 0
/ Attached To: Base Station 11 -6
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
11 -7
Capacity: 3000
/ Upkeep: 0
/ Attached To: Holonet Relay 0
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
12 -6
Capacity: 2000
/ Upkeep: 0
/ Attached To: Holonet Relay Base Station
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
12 -7
Capacity: 8500
/ Upkeep: 0
/ Attached To: Base Station 12 -7
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
14 -2
Capacity: 3000
/ Upkeep: 0
/ Attached To: Parumecaetes Base Station
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
14 -3
Capacity: 4500
/ Upkeep: 0
/ Attached To: Array 6 Base Station
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
14 -4
Capacity: 28000
/ Upkeep: 0
/ Attached To: Array 5 Base Station
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |
Duplex station located in
15 -4
Capacity: 25500
/ Upkeep: 0
/ Attached To: Array 4 Base Station
Attached upgrade stations:
| (controlled by the IO Protocol) [ D, T ] |